Too busy to read our guides and reviews? Here are comparison charts summarizing all of our best reviews. You can conveniently compare strollers side by side to find the best double stroller that suits your requirements.
Didn’t find what you were looking for? Head over to our Stroller Reviews page to build your own comparison charts!
Best Double Stroller of 2019 Comparison Chart
Baby Trend Sit N Stand Double Review | Joovy Scooter X2 Double Stroller Review | Britax 2017 B-Agile Double Stroller Review | Delta Children City Street LX Side by Side Stroller Review | BOB Revolution Flex Duallie Stroller Review (Discontinued) | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Amazon Rating | |||||
MSRP | $159.97 | $279.99 | $449.99 | $119 | $629.00 |
Lowest Price | $122.80Amazon See it | $249.99Amazon See it | $249.99Amazon See it | $119Amazon See it | $639.99Amazon See it |
Brands | Baby Trend | Joovy | Britax | Delta Children | BOB |
Types | Double Stroller, Sit and Stand, Tandem | Double StrollerSide by Side | Double StrollerSide by SideStandard | Double StrollerSide by SideUmbrella | Double StrollerJogger StrollerSide by Side |
Model | SS76710 | 8070 | U791896 | 11701-820 | ST1411 |
Weight | 34 pounds | 39 Pounds | 26 pounds | 21.38 Pounds | 34 pounds |
Product Dimensions | 49 x 21.5 x 43 inches | 32 x 30 x 44.5 Inches | 40 x 31 x 41.4 inches | 33.7 x 21.2 x 40.3 Inches | 58.3 x 30.6 x 40 inches |
Read Full Review | Read Full Review | Read Full Review | Read Full Review | Read Full Review |
Best Double Umbrella Stroller Comparison Chart
ZOE XL2 BEST Stroller System Review | Delta Children City Street LX Side by Side Stroller Review | Maclaren Twin Triumph Stroller Review | Kolcraft Cloud Side by Side Umbrella Stroller Review | Britax 2017 B-Agile Double Stroller Review | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Amazon Rating | |||||
MSRP | $359.95 | $119 | $325.00 | $70.99 | $449.99 |
Lowest Price | $359.95Amazon See it | $119Amazon See it | $350.00Amazon See it | $70.99Amazon See it | $249.99Amazon See it |
Brands | Zoe | Delta Children | Maclaren | Kolcraft | Britax |
Types | Double Stroller, Lightweight, Travel, Umbrella | Double StrollerSide by SideUmbrella | Double StrollerSide by SideUmbrella | Double StrollerSide by SideUmbrella | Double StrollerSide by SideStandard |
Model | XL2 BEST v2 | 11701-820 | WM1Y120042 | KT010-SCR1 | U791896 |
Weight | 19 Pounds | 21.38 Pounds | 30.42 pounds | 21 Pounds | 26 pounds |
Product Dimensions | 33 x 29 x 40.25 Inches | 33.7 x 21.2 x 40.3 Inches | 42.32 x 14.96 x 11.81 inches | 31 x 31 x 38.5 Inches | 40 x 31 x 41.4 inches |
Read Full Review | Read Full Review | Read Full Review | Read Full Review | Read Full Review |
Best Double Jogging Stroller Comparison Chart
Baby Jogger 2016 Summit X3 Double Jogging Stroller Review | BOB 2016 Revolution FLEX Duallie Stroller Review | Baby Trend Navigator Double Jogger Stroller Review | |
---|---|---|---|
![]() | ![]() | ![]() | |
Amazon Rating | |||
MSRP | $649.99 | $709.99 | $229.99 |
Lowest Price | $649.99Amazon See it | $639.99Amazon See it | $159.00Amazon See it |
Brands | Baby Jogger | BOB | Baby Trend |
Types | Double Stroller, Jogger Stroller | Jogger StrollerSide by Side | Double StrollerJogger Stroller |
Model | 1959592 | U601856 | DX60402 |
Weight | 37 pounds | 33.1 pounds | 43 pounds |
Product Dimensions | 53.2 x 32.5 x 40.6 inches | 48 x 30.5 x 43 inches | 46 x 32.5 x 43 inches |
Read Full Review | Read Full Review | Read Full Review |